Thursday, 3 September 2015

Ibiza - average house prices in Ibiza

Ibiza property prices

Average house prices - Ibiza

Q1Q2Q3Q4
2005XXX€ 480K
2006€ 382K€ 462K€ 488KX
2007XXX€ 560K
2008XX€ 1,026K€ 1,034K
2009€ 1,410K€ 1,478K€ 1,470K€ 1,413K
2010€ 1,363K€ 1,365K€ 1,068K€ 797K
2011€ 912K€ 812K€ 755K€ 687K
2012€ 652K€ 690K€ 587K€ 577K
2013€ 542K€ 617K€ 686K€ 750K
2014€ 747K€ 740K€ 705K€ 740K
2015€ 762K€ 823K€ 880KX
The average Ibiza property costs € 880K while property in Spain costs on average € 236K.

Average house prices for 1 bed properties - Ibiza


Q1Q2Q3Q4
2005XXXX
2006XXXX
2007XXXX
2008XXXX
2009XXXX
2010XXXX
2011XXXX
2012€ 158K€ 167K€ 161K€ 161K
2013€ 156K€ 155K€ 161K€ 156K
2014€ 158K€ 176K€ 175K€ 175K
2015€ 193K€ 179K€ 187KX

Average house prices for 2 bed properties - Ibiza


Q1Q2Q3Q4
2005XXXX
2006XXXX
2007XXXX
2008XXXX
2009XXXX
2010XXXX
2011X€ 383K€ 389K€ 357K
2012€ 338K€ 342K€ 319K€ 301K
2013€ 299K€ 295K€ 298K€ 311K
2014€ 306K€ 318K€ 328K€ 360K
2015€ 363K€ 342K€ 378KX

Average house prices for 3 bed properties - Ibiza


Q1Q2Q3Q4
2005XXXX
2006XXXX
2007XXXX
2008XXXX
2009XXXX
2010XXXX
2011X€ 698K€ 691K€ 628K
2012€ 533K€ 631K€ 522K€ 497K
2013€ 516K€ 558K€ 588K€ 607K
2014€ 594K€ 598K€ 604K€ 642K
2015€ 653K€ 678K€ 708KX

Average house prices for 4 bed properties - Ibiza


Q1Q2Q3Q4
2005XXXX
2006XXXX
2007XXXX
2008XXXX
2009X€ 1,820K€ 1,780K€ 1,695K
2010€ 1,692K€ 1,612KXX
2011X€ 1,338K€ 1,200K€ 1,148K
2012€ 1,113K€ 1,163K€ 1,065K€ 1,024K
2013€ 988K€ 1,147K€ 1,150K€ 1,208K
2014€ 1,162K€ 1,028K€ 1,018K€ 1,100K
2015€ 1,137K€ 1,270K€ 1,222KX

Average house prices for 5 bed properties - Ibiza


Q1Q2Q3Q4
2005XXXX
2006XXXX
2007XXXX
2008XXXX
2009XXXX
2010XXXX
2011X€ 1,977K€ 1,817K€ 1,662K
2012€ 1,600K€ 1,600K€ 1,600K€ 1,592K
2013€ 1,493K€ 1,479K€ 1,500K€ 1,580K
2014€ 1,603K€ 1,550K€ 1,547K€ 1,648K
2015€ 1,515K€ 1,650K€ 1,733KX

No comments:

Post a Comment